It was a tough competition and some who thought they were a shoe-in for the big prize were surprised by some early exits from the competition. The final standings are below:
| Tournament Winner: | For the out and out winner. £100 worth of Argos Vouchers | |
|
||
| Second Place: | For the runners up, a Saturday night stay in 2010 in London at a Holiday Inn, Holiday Inn Express or Crowne Plaza Hotel | |
|
||
| Third Place: | Third place gets a year’s free Easy Content Units subscription | |
|
||
| Golden Boot: | If you have the team with the highest Goal Scorer you win a £200 easyCar Voucher | |
|
||
| Golden Ball: | If you have the team with the officially judged Best Player (or Golden Ball) you will win one year’s free online Blockbuster subscription | |
|
||
| Golden Gloves: | If you have the team with the officially judged Best Goalkeeper you will Roxio Creator 2010! | |
|
||
| Wooded Spoon: | For the team which concedes the most goals (if this is a tie then it will be the team with the fewest goals scored) we figure the plain will be bad enough so you win £100 of House of Fraser Vouchers to cheer you up! | |
There are then prizes for each winner at Group Stage:
| Group A: | 4 theatre tickets courtesy of lastminute.com | |
|
||
| Group B: | A free £50 Paddy Power betting code | |
|
||
| Group C: | 6 months free WeightWatcher’s subscription | |
|
||
| Group D: | A Thornton’s Hamper | |
|
||
| Group E: | 2 X one day VIP London Passes | |
|
||
| Group F: | Hotel Chocolat ‘6 Pack’ England Chocolates | |
|
||
| Group G: | A weekend’s Budget Car Hire within the Focus Group | |
|
||
| Group H: | £50 worth of Sainsbury’s vouchers (for non-food products only) | |
| Group A | Publisher |
|---|---|
| France | Phil Raby from Ciao |
| Mexico | Jonathan Ponsford from Worldcupcashcow |
| South Africa | Luke Judge from Netmediaplanet |
| Uruguay | Tenielle Stirzaker from Freemax Media |
| Group B | Publisher |
|---|---|
| Argentina | Chris Johnson from Existem |
| Greece | Matthew Cheng from eCoupons, Inc |
| Nigeria | Sarah Escott from Savings.com |
| South Korea | Andy Byrne from Entrepreneur Supplies |
| Group C | Publisher |
|---|---|
| Algeria | Jackie from Madaboutbargains |
| England | Jeannie from Madaboutbargains |
| Slovenia | Carl Lewis from TopCashBack |
| USA | Nadeem Azam from Azam Marketing |
| Group D | Publisher |
|---|---|
| Australia | Rob Barham from Compare Flights etc |
| Germany | Emma Falkner from Quidco |
| Ghana | Jason Brockman from ECU |
| Serbia | Nitin Rabadia from Ciao |
| Group E | Publisher |
|---|---|
| Cameroon | Simon Terry from Asap Ventures |
| Denmark | Keith Horwood from Artemis8 |
| Netherlands | Gabriel from FireFly |
| Japan | Nils Rune Vad Petersen from ebo Media |
| Group F | Publisher |
|---|---|
| Italy | Nick Gandy from Hoops Media |
| New Zealand | Jaslene Khaira from Student Beans |
| Paraguay | Lee Bromiley from Submission Technology |
| Slovakia | Simon James from Moneysupermarket |
| Group G | Publisher |
|---|---|
| Brazil | Jen Sills from OfferX Ltd |
| Ivory Coast | Luke Townsend from Artemis8 |
| North Korea | Helen Atkinson from Maximiles |
| Portugal | Will O’Leary from Markcomedia |
| Group H | Publisher |
|---|---|
| Chile | Julian Hearn from Mash Up Media |
| Honduras | Rimini Muschamp from Reward TV |
| Spain | Ashley Tabatbai from Click Angel |
| Switzerland | Matt Wood from Existem |
So plenty of chances to win – good luck to you!
Keep up to date with the standings on our World Cup News page