<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJ Blog &#187; Industry Commentary</title>
	<atom:link href="http://www.cjblog.co.uk/category/industry-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjblog.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 09:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stop Online Piracy Act &#8211; The Wikipedia Blackout</title>
		<link>http://www.cjblog.co.uk/2012/01/stop-online-piracy-act-the-wikipedia-blackout/</link>
		<comments>http://www.cjblog.co.uk/2012/01/stop-online-piracy-act-the-wikipedia-blackout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:02:06 +0000</pubDate>
		<dc:creator>Peter Wright</dc:creator>
				<category><![CDATA[CJ UK News]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=2247</guid>
		<description><![CDATA[Earlier today (18/01/2012) at 5am the English speaking version of Wikipedia began to stage  a 24 hour blackout protest, the first of its kind in Wikipedia’s history – in fact I can’t think of another time in the internet’s history &#8230; <a href="http://www.cjblog.co.uk/2012/01/stop-online-piracy-act-the-wikipedia-blackout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier today (18/01/2012) at 5am the English speaking version of Wikipedia began<ins cite="mailto:Peter%20Wright" datetime="2012-01-18T11:46"> </ins>to stage<del cite="mailto:Peter%20Wright" datetime="2012-01-18T11:51"> </del> a 24 hour blackout protest, the first of its kind in Wikipedia’s history – in fact I can’t think of another time in the internet’s history when a prolific site staged such a protest.  The entire thing is a result of legislation being proposed in the US SOPA (stop online piracy act).  If made law, this legislation will expand the ability of US law enforcement and copyright holders in the fight against the online trafficking in intellectual property and counterfeit goods.  Things that happen in the US are always important, we are now a global society connected by the internet, so it’s vital we keep up to speed with the laws and legislations being discussed and implemented across the globe.</p>
<p>In a nutshell the bill would allow the US Department of Justice and copyright holders to seek court orders against websites accused of facilitating copyright infringement. This could bar online advertising networks from doing business with the websites in question. Supporters of the bill say it protects the intellectual property market and industries; whilst opponents, such as Wikipedia, claim it’s a violation of the first amendment and freedom of speech.</p>
<p>So what does this mean for sites such as Wikipedia? Well if we take the site under the label of internet search engine, it could be forced under the new legislation to remove links to hundreds of sites deemed “infringing” of the new laws. Then it would mean trawling through thousands of links every time one site is deemed an infringement of the new law. Smaller, free knowledge sites may not have the resources to undertake such a task and could be forced to shut down entirely. </p>
<p> The structure of the internet is fantastic and revered because of these smaller sites and because everyone has a voice – and don’t forget, some of the larger sites with teams that can handle this were once small teams.  The internet could be a very different place if this becomes legal. It will be interesting to see if today’s events have any bearing on the legislation being passed, whether Wikipedia will get their message across will remain to be seen.</p>
<p>I think that this law could have huge, detrimental impact.  Whereby piracy is a huge issue within the online world, I don’t see how this is the answer.  There’s a huge lack of knowledge behind the legislation and it’s our job, those of us who are employed in the online world I mean, to ensure people are educated and understand the inner workings of one of the largest sectors of society.  I’m sure there are similar concerns within UK government and discussions on how to attack online piracy, and if this is passed in the US it may only be a matter of time until we’re hearing similar murmurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2012/01/stop-online-piracy-act-the-wikipedia-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the long tail</title>
		<link>http://www.cjblog.co.uk/2012/01/mining-the-long-tail/</link>
		<comments>http://www.cjblog.co.uk/2012/01/mining-the-long-tail/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:56:54 +0000</pubDate>
		<dc:creator>Sophie MacKenzie</dc:creator>
				<category><![CDATA[Advertiser Tips]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[eConsultancy]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[myvouchercodes]]></category>
		<category><![CDATA[quidco]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=2191</guid>
		<description><![CDATA[So we recently had an article about feedback from all affiliates by CJ account director, Hardeep.  This is a really important topic and can create much controversy as everyone has different ways of doing things &#8211; our omnipotent leader, Mr &#8230; <a href="http://www.cjblog.co.uk/2012/01/mining-the-long-tail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So we recently had an article about feedback from all affiliates by CJ account director, <a href="http://www.cjblog.co.uk/2011/12/its-all-about-feedback-%E2%80%93-we-listen-to-our-publishers-really-we-do/">Hardeep</a>.  This is a really important topic and can create much controversy as everyone has different ways of doing things &#8211; our omnipotent leader, Mr Florian Gramshammer, went into further detail on Econsutalncy where he talks about how advertisers can target all publishers and how best to build an affiliate programme which works with not only the large affiliate corporations such as <a href="http://www.quidco.com/">Quidco </a>and <a href="http://www.myvouchercodes.co.uk/">MyVouchersCodes</a> but also smaller, niche publishers.  If you&#8217;re interested and want to read more just click <a href="http://econsultancy.com/uk/blog/8623-affiliate-marketing-mining-the-long-tail?utm_medium=email&amp;utm_source=topic">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2012/01/mining-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping abreast of Google’s algorithm updates</title>
		<link>http://www.cjblog.co.uk/2011/11/keeping-abreast-with-google%e2%80%99s-algorithm-updates/</link>
		<comments>http://www.cjblog.co.uk/2011/11/keeping-abreast-with-google%e2%80%99s-algorithm-updates/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:33:11 +0000</pubDate>
		<dc:creator>Sophie MacKenzie</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=2003</guid>
		<description><![CDATA[Google are just like any other business, just bigger.  The company has to innovate to stay top of its game and improve its service for consumers; that’s exactly what the intention is with the repeated search algorithm updates. The problem &#8230; <a href="http://www.cjblog.co.uk/2011/11/keeping-abreast-with-google%e2%80%99s-algorithm-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google are just like any other business, just bigger.  The company has to innovate to stay top of its game and improve its service for consumers; that’s exactly what the intention is with the repeated search algorithm updates.</p>
<p>The problem arises when businesses are trying to use Google as a marketing mechanism.  As our last blog post detailed, search engine optimisation is an art form which can offer substantial ROI, but brands need to know what Google are planning to ensure they’re planning is in sync with Google’s strategy.</p>
<p>What brands should always bear in mind is that the consumer is at the heart of everything; if you’re optimising content for Google make sure it’s still entertaining otherwise it’s going to make no difference whether your brand is featured at the top of Google rankings or not.  Content should always be king, and your consumers should be at the heart of your campaign, keep Google in mind and know how to play the SEO game, but don’t let it dictate your play!</p>
<p>The latest of <a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html">Google’s algorithm iterations </a>is all about real time search, which means regular content will succeed and static content will struggle.  I for one think this is a good thing as it keeps the internet fresh and current, exactly what it’s most used for.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/11/keeping-abreast-with-google%e2%80%99s-algorithm-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search Marketing Landscape and Social Media – How Can Brands Adapt?</title>
		<link>http://www.cjblog.co.uk/2011/11/search-marketing-social-media-landscape-brands/</link>
		<comments>http://www.cjblog.co.uk/2011/11/search-marketing-social-media-landscape-brands/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:55:28 +0000</pubDate>
		<dc:creator>Florian Gramshammer</dc:creator>
				<category><![CDATA[Advertiser Tips]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[brands and search marketing]]></category>
		<category><![CDATA[brands and social media]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing landscape]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1943</guid>
		<description><![CDATA[Search marketing is integral to all that happens online, think about it, search accounts for 58% of all digital advertising spend according to the IAB&#8217;s latest adspend study.  It&#8217;s a huge business and it pays to know what it&#8217;s about.  &#8230; <a href="http://www.cjblog.co.uk/2011/11/search-marketing-social-media-landscape-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Search marketing is integral to all that happens online, think about it, search accounts for 58% of all digital advertising spend according to the IAB&#8217;s latest adspend study.  It&#8217;s a huge business and it pays to know what it&#8217;s about.  We thought you might like to understand more about search and delve deeper into the murky world of SEO.</p>
<p><strong>Search marketing – a quick overview</strong></p>
<p>It was only in the early 90&#8242;s that the internet started to become a mainstream communication channel; as households gained access to faster internet connections, companies began to build websites for sales and marketing purposes. This in turn brought the need for companies such as Yahoo, Altavista and Google to appear as the web space became more crowded and information needed to be organised in a sensible way.</p>
<p>Search marketing was born.</p>
<p>With more and more websites competing for attention on a daily basis, brands had to find ways to make themselves heard among the noise. Since search engines used certain algorithms to index and rank web pages, brands and marketers started to think of ways to understand these algorithms in order to improve their ranks for specific keyword searches, and they’ve been playing a cat and mouse game with the search engines ever since.</p>
<p><strong>Where next for brands?</strong></p>
<p><span id="more-1943"></span>In recent years link building / link popularity has gained an increased share of the SEO equation, and now accounts for about 60 to 70% of a site’s rankings. With this in mind, it is easy to understand why brands have been investing so much in social media development. How can you get a constantly increasing numbers of links to your site quickly and efficiently? By getting consumers to talk about your brand in social networks and link back to your site. While in principle this may sound very straightforward, it actually turns out to be fairly complex and time consuming process. In the past a brand only had to worry about their website and its content to get a decent ranking, but it now needs to rely on a completely unpredictable element, the consumer.</p>
<p>If a brand wants to achieve top positions in Google for example, it needs to control the flow of information on social sites as well as manage its reputation, which can demand a lot of resources and often requires a very specific set of skills. To be successful with search marketing, advertisers need to ensure that they find the right balance between SEO and customer service when developing their social media strategy.</p>
<p><strong>Recipe for search marketing success</strong></p>
<p>With such emphasis on link building in search engines at the moment, it is clear that social media and search marketing activities need to be planned together carefully. Advertisers need to define off site search objectives and expectations and monitor them on a permanent basis, while doing the SEO essentials properly on site. Only then will they be able to get the maximum return on marketing investment. It is worth keeping in mind that search engines are always updating their algorithms. Brands and brand owners need to keep abreast of these changes to be able to develop and adapt their search marketing strategies accordingly.</p>
<p>What&#8217;s integral throughout all this is to understand that the consumer is at the heart of any business, now more than ever doe consumers have a voice, and if a brand offers a good product and good service its consumers can be its greatest marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/11/search-marketing-social-media-landscape-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Affiliate Marketing with the IAB AMC survey</title>
		<link>http://www.cjblog.co.uk/2011/09/understanding-affiliate-marketing-with-the-iab-amc-survey/</link>
		<comments>http://www.cjblog.co.uk/2011/09/understanding-affiliate-marketing-with-the-iab-amc-survey/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:42:32 +0000</pubDate>
		<dc:creator>Florian Gramshammer</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[A4U Expo]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[IAB AMC survey]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1879</guid>
		<description><![CDATA[Recently, the Affiliate Marketing Council at the IAB has worked with its members, including Commission Junction, to develop the first annual affiliate marketing survey, designed to get to the heart of the industry and help marketers, agencies, affiliates and networks &#8230; <a href="http://www.cjblog.co.uk/2011/09/understanding-affiliate-marketing-with-the-iab-amc-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the Affiliate Marketing Council at the IAB has worked with its members, including Commission Junction, to develop the first annual affiliate marketing survey, designed to get to the heart of the industry and help marketers, agencies, affiliates and networks to work towards a more streamlined approach to the sector.  Today we’re pleased to announce that the first <a href="http://www.reportwindow.com/fillsurvey.php?sid=68">IAB AMC Survey</a> is live. CJ UK takes pride in being an active member of the IAB Affiliate Marketing Council and involved in IAB initiatives to develop standards and promote affiliate marketing.</p>
<p><em></em>As you probably know, the IAB (<a href="http://www.iabuk.net/">www.iabuk.net</a>) is the UK’s leading trade association for online and mobile advertising.  It represents the interests of its members, which includes Commission Junction, in developing best practice and promoting the growth of these channels. One of the ways that this occurs is through the management of councils for different disciplines which includes the Affiliate Marketing Council.</p>
<p>The IAB AMC, currently chaired by BskyB’s Helen Southgate, has been in existence for five years and has been responsible for promotion, self-regulation and education around affiliate marketing in the UK. Examples of work carried out and information about getting involved can be found here : <a href="http://www.iabaffiliatemarketing.com/">http://www.iabaffiliatemarketing.com</a></p>
<p><span id="more-1879"></span>The survey has been developed to understand and promote affiliate marketing in the UK, the IAB AMC need your help. The survey will only take five minutes to complete and is anonymous so there’s no need to worry about potential ramifications. In addition, we are looking for a small number of merchants to spend ten minutes talking face to face with a member of the IAB AMC at this year’s A4U Expo in London in October. This will just be a chance for us to ask some more qualitative questions to discuss the survey. If you’re keen to be involved then email Chris Probert on <a href="mailto:chris@iabuk.net">chris@iabuk.net</a>.</p>
<p><a href="http://www.reportwindow.com/fillsurvey.php?sid=68">PLEASE CLICK HERE TO COMPLETE THE SURVEY</a></p>
<p>You have some time as the survey will close on <strong><span style="text-decoration: underline;">Monday 10<sup>th</sup> October</span></strong> – but make sure you get involved.</p>
<p>If you’re keen to read more about the AMC and the survey then you can visit the IAB website <a href="http://www.iabaffiliatemarketing.com/first-affiliate-advertiser-survey-launched/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/09/understanding-affiliate-marketing-with-the-iab-amc-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying ethical in affiliate marketing with the IAB Ethical Merchant Charter</title>
		<link>http://www.cjblog.co.uk/2011/09/staying-ethical-in-affiliate-marketing-with-the-iab-ethical-merchant-charter/</link>
		<comments>http://www.cjblog.co.uk/2011/09/staying-ethical-in-affiliate-marketing-with-the-iab-ethical-merchant-charter/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:28:49 +0000</pubDate>
		<dc:creator>Florian Gramshammer</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Affiliate Marketing Council]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Ethical Merchant Charter]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1874</guid>
		<description><![CDATA[We’re striving towards an online environment that’s fair and ethical within the affiliate marketing space.  Regulations and legislation have started to be implemented and companies like ours are striving to work alongside regulatory bodies like the IAB to help develop &#8230; <a href="http://www.cjblog.co.uk/2011/09/staying-ethical-in-affiliate-marketing-with-the-iab-ethical-merchant-charter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re striving towards an online environment that’s fair and ethical within the affiliate marketing space.  Regulations and legislation have started to be implemented and companies like ours are striving to work alongside regulatory bodies like the IAB to help develop these rules.</p>
<p>Last week saw the release of the updated Ethical Merchant Charter by the IAB’s Affiliate Marketing Council.  This makes advertisers aware of some of the pitfalls in the affiliate channel and ensures all networks, publishers and agencies adhere to the same set of ethical guidelines and are entirely transparent within their business.</p>
<p>These guidelines were first published in 2009, but as we all know, the online world is constantly developing new technology on a daily basis.  The advent of mobile, development of behavioural retargeting technology and the exponential growth of social media has spurred the industry to update the charter.</p>
<p>We’re wholly on board with these guidelines and have already made our advertisers and publishers fully aware of the regulations.  It’s great to see the industry headed in the right direction and it’s important for all networks to support the charter.</p>
<p>If you want to find out more about the regulations surrounding the new affiliate marketing guide, you can download a copy here: <a href="http://www.iabuk.net/en/1/ethicalmarketingcharter.html">http://www.iabuk.net/en/1/ethicalmarketingcharter.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/09/staying-ethical-in-affiliate-marketing-with-the-iab-ethical-merchant-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voucher Codes or Divorce?  Really?</title>
		<link>http://www.cjblog.co.uk/2011/09/voucher-codes-or-divorce-really/</link>
		<comments>http://www.cjblog.co.uk/2011/09/voucher-codes-or-divorce-really/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:35:54 +0000</pubDate>
		<dc:creator>Jay Singh</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliate marketing; daily telegraph]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1844</guid>
		<description><![CDATA[It seems the volatile economy is really starting to take its toll on consumer spending habits.  It’s changed my routine and I’ve jumped on the coupon and voucher code ‘bandwagon’.  I mean, why would I pay full price for something &#8230; <a href="http://www.cjblog.co.uk/2011/09/voucher-codes-or-divorce-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems the volatile economy is really starting to take its toll on consumer spending habits.  It’s changed my routine and I’ve jumped on the coupon and voucher code ‘bandwagon’.  I mean, why would I pay full price for something I know I can get a discount for?</p>
<p>The recent CJ Affiliate Summit revealed that consumers are becoming savvier, highlighting a<a href="http://www.slideshare.net/affsum/the-truth-about-coupons"> 90% increase in searches for coupons since last year</a>.  Consumer perception is changing as well; gone are the days when you’d be considered the cheap friend for using discount codes or presenting a voucher after dinner.  Brands have recognised this shift and understand the importance of using promotional vouchers.  Sure, some may argue it devalues the brand, but everything is relative.  We know that a luxury brand would not want to use voucher codes, I can’t imagine Ferrari ever taking part in the government scrappage scheme!</p>
<p>A few days ago I read an article in the <em>‘Telegraph’</em> about <a href="http://www.telegraph.co.uk/news/uknews/8718271/Discount-vouchers-cause-marital-strife.html#disqus_thread">discount vouchers causing marital strife</a>….yes read it again! I shared this with my colleagues and the next thing I know Allanah leaned over and said “Oh my God, it’s true. I shouted at Dane last week for not using loyalty cards for his online purchases”.  It really took me by surprise!</p>
<p>We know how beneficial vouchers and discount codes are and it’s now ingrained in the consumer mind-set.  I certainly have voucher code sites on my radar more than ever before.  It’s become second nature and from the savings I have made over the course of this year I’m definitely a smarter shopper.</p>
<p>All this goes to show that consumer behaviour is changing.  Here at CJ we’re always aware of the latest and greatest technology and developments to ensure we stay ahead of the pack.  We’re fulfilling our publishers’ needs as much as possible and making sure we’re knowledgeable and can answer any questions on all new developments.  I still wonder what’s coming next…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/09/voucher-codes-or-divorce-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ongoing attribution debate with A4U</title>
		<link>http://www.cjblog.co.uk/2011/08/the-ongoing-attribution-debate-with-a4u/</link>
		<comments>http://www.cjblog.co.uk/2011/08/the-ongoing-attribution-debate-with-a4u/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertiser Tips]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Publisher Tips]]></category>
		<category><![CDATA[A4U]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[Daniel Powel]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1803</guid>
		<description><![CDATA[There are so many issues in the world of affiliate marketing at the moment, one of which being attribution.  It’s not a new topic of discussion and there have been many debates, prior to this, about how to attribute commission. &#8230; <a href="http://www.cjblog.co.uk/2011/08/the-ongoing-attribution-debate-with-a4u/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>There are so many issues in the world of affiliate marketing at the moment, one of which being attribution.  It’s not a new topic of discussion and there have been many debates, prior to this, about how to attribute commission.</p>
<p>It’s such a talked about topic because it’s important for both marketers and publishers.  Marketers are always looking to analyse their return on investment, learning more about their audience and consumer behaviour.  It’s also about bread and butter for publishers, making sure they get the credit and commission they’ve earned.</p>
<p>It’s a complex discussion with no one-stop solution.  I recently wrote a piece for A4U on this very topic – if you’re keen to learn more you can read it here: <a href="http://www.affiliates4u.com/news/2011/08/who-has-right-play-god-ongoing-attribution-debate/">http://www.affiliates4u.com/news/2011/08/who-has-right-play-god-ongoing-attribution-debate/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/08/the-ongoing-attribution-debate-with-a4u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are voucher codes revolutionising the internet?</title>
		<link>http://www.cjblog.co.uk/2011/08/how-are-voucher-codes-revolutionising-the-internet/</link>
		<comments>http://www.cjblog.co.uk/2011/08/how-are-voucher-codes-revolutionising-the-internet/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:30:15 +0000</pubDate>
		<dc:creator>Emmanuel Ogidan</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[Martha Lane Fox]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Whaleshark]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1784</guid>
		<description><![CDATA[The online voucher industry has grown rapidly over the past five years, as the recent $40million (rumoured figure) acquisition of VoucherCodes.co.uk shows.  With over 3.8million opt-in subscribers to their weekly newsletter and over 100,000 new subscribers every month you can’t &#8230; <a href="http://www.cjblog.co.uk/2011/08/how-are-voucher-codes-revolutionising-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1785" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cjblog.co.uk/wp-content/uploads/2011/08/Whale-Shark.jpg"><img class="size-medium wp-image-1785 " title="No, not that type of Whaleshark" src="http://www.cjblog.co.uk/wp-content/uploads/2011/08/Whale-Shark-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">No, not that type of Whaleshark</p></div>
<p>The online voucher industry has grown rapidly over the past five years, as the <a href="http://techcrunch.com/2011/08/15/whaleshark-media-buys-uks-top-coupon-site-vouchercodes/">recent $40million (rumoured figure) acquisition of VoucherCodes.co.uk shows</a>.  With over 3.8million opt-in subscribers to their weekly newsletter and over 100,000 new subscribers every month you can’t deny the influence of the site or why it held such a weighty price tag.  So what does this say about the general perception of voucher sites?<span id="more-1784"></span></p>
<p>Voucher sites, of which <a href="http://www.vouchercodes.co.uk">VoucherCodes.co.uk</a> is just one of many, have always been profitable, but for a while they were regarded as unsophisticated methods of marketing.  It was presumed that people would always search for vouchers as a last port of call, but this is not necessarily true.</p>
<p>We need to think more about changing consumer behaviour.  The internet is now seen as a household necessity and consumer behaviour is reflecting this societal change.  We’re shopping more online, browsing more online and researching more online – that’s undeniable.  However, consumers also have an enhanced understanding of the online marketplace.  Voucher sites, at one point a last port of call for the internet shopper, are becoming brands in their own right.</p>
<p>The internet isn’t changing – we’re just learning how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/08/how-are-voucher-codes-revolutionising-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsultancy and A4U affiliate census co-sponsored by CJ and Argos</title>
		<link>http://www.cjblog.co.uk/2011/07/econsultancy-and-a4u-affiliate-census-co-sponsored-by-cj-and-argos/</link>
		<comments>http://www.cjblog.co.uk/2011/07/econsultancy-and-a4u-affiliate-census-co-sponsored-by-cj-and-argos/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>

		<guid isPermaLink="false">http://www.cjblog.co.uk/?p=1675</guid>
		<description><![CDATA[Today sees the launch of the 2011 Affiliate Census by Econsultancy and the A4U. This confidential questionnaire aims to find out more about publishers in the affiliate space and evaluation hot topic, key trends and publisher profiles. We are co-sponsoring &#8230; <a href="http://www.cjblog.co.uk/2011/07/econsultancy-and-a4u-affiliate-census-co-sponsored-by-cj-and-argos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Today sees the launch of the 2011 <a href="http://econsultancy.com/uk/blog/7820-calling-all-uk-affiliates-the-2011-affiliate-census-is-now-live#comments" target="_blank">Affiliate Census </a>by Econsultancy and the A4U. This confidential questionnaire aims to find out more about publishers in the affiliate space and evaluation hot topic, key trends and publisher profiles.</div>
<div class="mceTemp">We are co-sponsoring this research with Argos, and in the words of our Country Manager, Florian Gramshammer, &#8220;Affiliates often sit at the forefront of innovation and as the channel continues to rapidly diversify and grow, it is of paramount importance to gauge affiliate opinions on a regular basis. As such, we see this as an important piece of research to add our support to.”</div>
<div class="mceTemp">The survey is open to affiliates until 2nd September, and for publishers that take part in the survey a free copy of the results will be available on the launch date at the A4U Expo.</div>
<p> <br />
To take part click on the image below.</p>
<p><a href="http://econsultancy.com/uk/blog/7820-calling-all-uk-affiliates-the-2011-affiliate-census-is-now-live#comments"><img title="aff census" src="http://cjblog.co.uk/wp-content/uploads/2011/07/aff-census1.jpg" alt="aff census" width="226" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjblog.co.uk/2011/07/econsultancy-and-a4u-affiliate-census-co-sponsored-by-cj-and-argos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

